| DURACELL | Voltage | Type | Eveready | Panasonic | Kodak |
|---|---|---|---|---|---|
| MN9100 | 1.5 | Alkaline | E90 | AM5 | KN |
| MN21 | 12 | Alkaline | A23 | -- | -- |
| MS76 | 1.5 | Silver | EPX76 | SP76 | KS76 |
| PX28A | 6 | Alkaline | A544 | 4LR44 | K28A |
| PX32A | 6 | Alkaline | -- | HM-4N | -- |
| PX76A/675A | 1.5 | Alkaline | A76 | MR44, LR44 | KX675, KA76 |
| PX625A | 1.5 | Alkaline | -- | H-D* | KX625 |
| PX640A | 1.5 | Alkaline | -- | MR52 | KX640 |
| 7K67 | 6 | Alkaline | 539 | -- | KJ |
| MN175 | 7.5 | Alkaline | -- | -- | -- |
| DURACELL | Voltage | Type | Varta | Rayovac | Maxell |
|---|---|---|---|---|---|
| MN9100 | 1.5 | Alkaline | 4001 | 810 | -- |
| MN21 | 12 | Alkaline | -- | -- | -- |
| MS76 | 1.5 | Silver | V76PX | RS76 | SR44P |
| PX28A | 6 | Alkaline | V34PX | -- | 4LR44 |
| PX32A | 6 | Alkaline | V164PX | RPX32 | -- |
| PX76A/675A | 1.5 | Alkaline | V675PX, V13GA | RPX675, LR44 | LR44P |
| PX625A | 1.5 | Alkaline | V625PX | RPX625 | -- |
| PX640A | 1.5 | Alkaline | V640PX | -- | -- |
| 7K67 | 6 | Alkaline | 4018 | 867 | -- |
| MN175 | 7.5 | Alkaline | -- | -- | -- |
| DURACELL | Voltage | Type | Toshiba | AWI | NEDA | IEC | Other |
|---|---|---|---|---|---|---|---|
| MN9100 | 1.5 | Alkaline | LR1 | 910A | LR1 | Size N | |
| MN21 | 12 | Alkaline | -- | -- | 1811A | 3LR50 | GP23A |
| MS76 | 1.5 | Silver | SR44 | S15 | 11077SOP | SR44 | B-SR44, 76, 4075 |
| PX28A | 6 | Alkaline | 4LR44 | -- | 1414A | 4LR44 | -- |
| PX32A | 6 | Alkaline | -- | -- | 1404M | -- | PX32 |
| PX76A/675A | 1.5 | Alkaline | MR44, LR44 | -- | 1128MP, 1166A | MR44, LR44 | 4667, 8990, PX675, Type KA, PX76A |
| PX625A | 1.5 | Alkaline | MR9 | M01 | 1124MP | MR9 | M20, PX13, 8930, PX625 |
| PX640A | 1.5 | Alkaline | -- | -- | 1126MP | MR52 | PX640 |
| 7K67 | 6 | Alkaline | -- | -- | 1412AP | 4LR61 | Size J |
| MN175 | 7.5 | Alkaline | -- | -- | 1501M | 5NR44 | EP175, HM-SC, PC175A, TR175 |
This conversion chart taken from the Rayovac conversion site
The cross reference chart below makes it easy to power your photo and electronic devices with Rayovac batteries.
Application and Cross Reference Guide
| Cross Reference | |||||||
| Size | Usage | Rayovac | Duracell | Energizer | Kodak | Panasonic | Other |
| 123A | Photo,
Electric Razors |
DL123AB
DL123AB2 |
EL123APBP
EL123APB2 |
K123LA | CR123A | VL123A | |
| 223A | Photo | RL223A-1 | DL223AB | EL223APBP | K223LA | CR-P2 | - |
| 2CR5 | Photo | RL2CR5-1 | DL245B | EL2CR5BP | KL2CR5 | 2CR5M | 2CR5 |
| CR2 | Camera,
Photo Flash |
RLCR2-1 | DLCR2B | EL1CR2BP | KCR2 | CR-2 | - |
| J (539) | Glucose Meters,
TV Remotes |
RJ-1 | 7K67B | 539 | KJ | - | J,4018 |
| S76 | Watch | RS76-1 | MS76B | EPX76 | KS76 | SP76 | SR44, 357 |
| N (810) | Clocks | RN-2 | MN9100B | E90BP | KN | AMS | LR1N, 4001, 810 |